It hasn’t even been a full week, but college basketball is officially back and as exciting as ever. Buzzer beaters, Top 25 upsets, thrilling games, outstanding performances, and more went down as this week saw a massive shakeup from where we thought we were headed into the season. Here is our staff’s first in season Top 25
Rank | Composite | Alex | Ben | Dylan | Ryan |
1 | Gonzaga | Gonzaga | Gonzaga | Gonzaga | Gonzaga |
2 | Baylor | Baylor | Baylor | Baylor | Baylor |
3 | Iowa | Iowa | Iowa | Iowa | Iowa |
4 | Illinois | Illinois | Wisconsin | Kansas | Kansas |
5 | Kansas | Kansas | Duke | Villanova | Illinois |
6 | Wisconsin | Creighton | Illinois | Wisconsin | Duke |
7 | Duke | Wisconsin | Creighton | Illinois | Creighton |
8 | Creighton | Michigan State | Michigan State | Kentucky | Kentucky |
9 | Michigan State | West Virginia | West Virginia | Duke | Tennessee |
10 | West Virginia | Duke | Kansas | West Virginia | Villanova |
11 | Villanova | Houston | Houston | Michigan State | Wisconsin |
12 | Houston | Villanova | North Carolina | Houston | Michigan State |
13 | North Carolina | Rutgers | Florida State | Virginia | Virginia |
14 | Kentucky | Virginia Tech | Rutgers | Creighton | West Virginia |
15 | Tennessee | North Carolina | Virginia Tech | North Carolina | Virginia Tech |
16 | Virginia Tech | Richmond | Villanova | Texas Tech | Texas Tech |
17 | Rutgers | Texas Tech | Tennessee | Florida State | Houston |
18 | Texas Tech | Arizona State | Richmond | Tennessee | Texas |
19 | Virginia | Tennessee | Virginia | Rutgers | North Carolina |
20 | Florida State | Florida State | Kentucky | Virginia Tech | Ohio State |
21 | Richmond | Alabama | Alabama | Louisville | Rutgers |
22 | Texas | Florida | Texas Tech | Alabama | Arizona State |
23 | Alabama | Texas | Louisville | Texas | Oregon |
24 | Arizona State | San Diego State | Saint Louis | Oregon | Florida State |
25 | Louisville | Louisville | Texas | San Diego State | Indiana |
Movers And Shakers
Zags Prove Themselves:
After a successful trip to Fort Meyers that saw runaway wins over #5 Kansas and Auburn, Gonzaga moves up from #3 in the preseason, jumping Baylor to be our first ever unanimous #1 ranked team
Taking A Tumble:
After two shocking upsets, Villanova and Virginia both fall from the top five (previously #1 and #4) to the middle of the pack as Nova takes #11 and Virginia falls to #19
Upset In Lexington:
After a Sunday afternoon matchup at Rupp Arena that saw Richmond topple a young Kentucky team, the Spiders debut in the poll at #21, while the Wildcats slip to #14
New In Town:
After taking down Villanova in Bubbleville, Virginia Tech leads the way for newcomers, appearing at #16, Louisville and Richmond also join them as the newest members of the Top 25
Catch Ya On The Flip Side:
If three teams are new to the poll, that means three teams have to leave. UCLA (#19), UConn (#21), and Ohio State (#25) all lose the number next to their name after some struggles starting off the season.
2 thoughts on “Sideline Sports CBB Top 25 Week One”